<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geneome &#187; Compositing</title>
	<atom:link href="http://www.geneome.com/tag/compositing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneome.com</link>
	<description>Just a guy, drifting.</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.geneome.com/?pushpress=hub'/>
		<item>
		<title>VOP COP Raster Depths</title>
		<link>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vop-cop-raster-depths</link>
		<comments>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:03:53 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=969</guid>
		<description><![CDATA[This was an odd video to do since it seems to be a simple topic but when talking about it out loud it starts sounding complicated. I&#8217;m basically covering several sub-topics which support the overall topic. Despite the confusing ramblings in the video, what you should take away from it is that in VOP COPs,]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1011" title="vopcop" src="http://www.geneome.com/cms/wp-content/uploads/2010/05/vopcop-300x169.png" alt="" width="300" height="169" />This was <a href="http://www.geneome.net/houdini-tutorials/" target="_self">an odd video</a> to do since it seems to be a simple topic but when talking about it out loud it starts sounding complicated. I&#8217;m basically covering several sub-topics which support the overall topic. Despite the confusing ramblings in the video, what you should take away from it is that in VOP COPs, the &#8220;Raster Depth&#8221; setting can cause results to vary depending on the data generated inside.</p>
<p>The hip file I&#8217;m using is actually based on a workshop that used to be <a title="SM4123" href="http://sweb.cityu.edu.hk/sm4123/" target="_blank">online</a> (but doesn&#8217;t appear to be anymore). I used it because it had the exact components to demonstrate everything.</p>
<p>Also, I&#8217;m sure my friend Jason will say that he is in no way <em>regal</em> when it comes to compositing, but seeing what he&#8217;s been up to lately certainly indicates that he knows what he&#8217;s doing <img src='http://www.geneome.com/cms/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Planes Part 4 (Object IDs)</title>
		<link>http://www.geneome.com/2008/11/19/image-planes-part-4-object-ids/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=image-planes-part-4-object-ids</link>
		<comments>http://www.geneome.com/2008/11/19/image-planes-part-4-object-ids/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:00:25 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Sunflow]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Image Planes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.geneome.net/?p=690</guid>
		<description><![CDATA[Didn&#8217;t think the image plane series was complete enough so I tacked on this little diddy. I covers how to get object (or primitive) ids using image planes in Houdini and what you can do with them in the compositor using the lumakey COP. The compositor part I learned from SYmek, who I feel is]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1004" title="idcomp" src="http://www.geneome.com/cms/wp-content/uploads/2010/05/idcomp-300x169.png" alt="" width="300" height="169" />Didn&#8217;t think the image plane series was complete enough so I tacked on this little diddy. I covers how to get object (or primitive) ids using image planes in Houdini and what you can do with them in the compositor using the lumakey COP. The compositor part I learned from SYmek, who I feel is an integral part of the Houdini community (and who I had an <a href="http://sunflow.sourceforge.net/phpbb2/viewtopic.php?t=280" target="_blank">argument</a> with about points on the Sunflow forum a while back <img src='http://www.geneome.com/cms/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2008/11/19/image-planes-part-4-object-ids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
