<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geneome</title>
	<atom:link href="http://www.geneome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneome.com</link>
	<description>Just a guy, into 3D.</description>
	<lastBuildDate>Sun, 27 Dec 2009 22:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Great Conjunction</title>
		<link>http://www.geneome.com/2009/12/27/a-great-conjunction/</link>
		<comments>http://www.geneome.com/2009/12/27/a-great-conjunction/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:34:28 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Dungeons & Dragons]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=978</guid>
		<description><![CDATA[It&#8217;s funny what computer graphics does for me. I have noticed that it is a mental outlet so I can utilize both the artistic and technical aspects in some way. It certainly is a great deal of work however, and since I&#8217;m not in &#8220;the business&#8221; I&#8217;ve found my pursuits in the subject amorphous and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny what computer graphics does for me. I have noticed that it is a mental outlet so I can utilize both the artistic and technical aspects in some way. It certainly is a great deal of work however, and since I&#8217;m not in &#8220;the business&#8221; I&#8217;ve found my pursuits in the subject amorphous and without any true goals. Additionally, in taking up other things that are both artistic and technical full-time I find my mental need of the CG subject somewhat diminished.</p>
<p>What has of late come to the fore was a need for frivolous activities &#8211; games and the like &#8211; that are amusing but have no real application beyond enjoyment. To that end, I&#8217;ve got back in to playing <a href="http://www.wizards.com/DnD/" target="_blank">Dungeons &amp; Dragons</a>, and have found it to be a great experience and much more fun that it was when I played so many years ago. Maybe it&#8217;s the new rules or how I have approached playing the game this time, but the game has become a <a href="http://community.wizards.com/geneome/" target="_blank">strange</a> <a href="http://twitter.com/geneome" target="_blank">focus</a> of mine for some reason.</p>
<p>I see the need to state these things because looking at my site I see the last post was 3 months ago, and even those were just mentioning podcasts I was a part of. Be well aware though that my love of computer graphics is no less than before.</p>
<p>If you&#8217;re interested, the dragon illustration is by an exceptional artist by the name of <a href="http://kekaiart.com/" target="_blank">Kekai</a> <a href="http://evolve3d.net/feature-interview-kekai-kotaki/" target="_blank">Kotaki</a>. I gather it was commissioned by Wizards Of The Coast since it graces the cover of <a href="http://www.wizards.com/dnd/TOC.aspx?x=dnd/4new/dutoc/168" target="_blank">Dungeon Magazine #168</a> and is astounding in the simplicity of the brush strokes and the fantastic contrast which really makes the dragon truly terrifying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/12/27/a-great-conjunction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>cgRoundup Siggraph Podcast Part II</title>
		<link>http://www.geneome.com/2009/09/28/cgroundup-siggraph-podcast-part-ii/</link>
		<comments>http://www.geneome.com/2009/09/28/cgroundup-siggraph-podcast-part-ii/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:50:43 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=973</guid>
		<description><![CDATA[Part 2 is up! We continue our discussion about the players of Siggraph 2009.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cgroundup.com/?p=228" target="_blank">Part 2 is up</a>! We continue our discussion about the players of Siggraph 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/09/28/cgroundup-siggraph-podcast-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cgRoundup Siggraph Podcast Part I</title>
		<link>http://www.geneome.com/2009/09/21/cgroundup-siggraph-podcast-part-i/</link>
		<comments>http://www.geneome.com/2009/09/21/cgroundup-siggraph-podcast-part-i/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:29:50 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=972</guid>
		<description><![CDATA[Oh yes, it&#8217;s up on the site. I even have the distinction of being the  one that said the quote at the top.
…they bought everything under the sun, so now they have to get rid of their toxic assets…
Hopefully I sound coherent in my musings since after over an hour an a half of [...]]]></description>
			<content:encoded><![CDATA[<p>Oh yes, <a href="http://www.cgroundup.com/?p=198" target="_blank">it&#8217;s up on the site</a>. I even have the distinction of being the  one that said the quote at the top.</p>
<blockquote><p>…they bought everything under the sun, so now they have to get rid of their toxic assets…</p></blockquote>
<p>Hopefully I sound coherent in my musings since after over an hour an a half of talking with the fellas (which will be both part 1 and 2 of the Siggraph shows) I found my mind being taxed  to  allow intelligent thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/09/21/cgroundup-siggraph-podcast-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOP COP Raster Depths</title>
		<link>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/</link>
		<comments>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:03:53 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=969</guid>
		<description><![CDATA[This was an odd video to do since it seems to be a simple topic but when talking about it out loud it starts sounding complicated. I&#8217;m basically covering several sub-topics which support the overall topic. Despite the confusing ramblings in the video, what you should take away from it is that in VOP COPs, [...]]]></description>
			<content:encoded><![CDATA[<p>This was <a href="http://www.geneome.net/houdini-tutorials/" target="_self">an odd video</a> to do since it seems to be a simple topic but when talking about it out loud it starts sounding complicated. I&#8217;m basically covering several sub-topics which support the overall topic. Despite the confusing ramblings in the video, what you should take away from it is that in VOP COPs, the &#8220;Raster Depth&#8221; setting can cause results to vary depending on the data generated inside.</p>
<p>The hip file I&#8217;m using is actually based on a workshop that used to be <a title="SM4123" href="http://sweb.cityu.edu.hk/sm4123/" target="_blank">online</a> (but doesn&#8217;t appear to be anymore). I used it because it had the exact components to demonstrate everything.</p>
<p>Also, I&#8217;m sure my friend Jason will say that he is in no way <em>regal</em> when it comes to compositing, but seeing what he&#8217;s been up to lately certainly indicates that he knows what he&#8217;s doing <img src='http://www.geneome.com/cms/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CG Roundup Podcast</title>
		<link>http://www.geneome.com/2009/08/16/cg-roundup-podcast/</link>
		<comments>http://www.geneome.com/2009/08/16/cg-roundup-podcast/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:46:37 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=968</guid>
		<description><![CDATA[Big news! I have been invited to be part of the CG podcast cgRoundup. I have been listening to the show since its inception so after I was invited to be part of the team I jumped at the chance. My debut is currently up as Episode 5 which was originally going to be just [...]]]></description>
			<content:encoded><![CDATA[<p>Big news! I have been invited to be part of the CG podcast <a href="http://www.cgroundup.com/" target="_blank">cgRoundup</a>. I have been listening to the show since its inception so after I was invited to be part of the team I jumped at the chance. My debut is currently up as <a href="http://www.cgroundup.com/?p=189" target="_blank">Episode 5</a> which was originally going to be just an audio test with Andrew but we talked for a crazy long time, so a show could easily be devised from such material. This episode covers mostly Houdini so if you&#8217;re a Houdini user there are some nice points of discussion you might be interested in. I&#8217;m certainly looking forward to more shows!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/08/16/cg-roundup-podcast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sprites On Points Digital Assest</title>
		<link>http://www.geneome.com/2009/06/12/sprites-on-points-digital-assest/</link>
		<comments>http://www.geneome.com/2009/06/12/sprites-on-points-digital-assest/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:12:39 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Sprites]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=962</guid>
		<description><![CDATA[Sprites are pretty cool, but in a clean install of Houdini you can only use them on particles using the Sprite POP. It turns out, you can add some attribute trickery to make sprites work on plain ol&#8217; points. The cooler thing is that this Sprite SOP concept works in Houdini Escape (which doesn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Sprites are pretty cool, but in a clean install of Houdini you can only use them on particles using the Sprite POP. It turns out, you can add some attribute trickery to make sprites work on plain ol&#8217; points. The cooler thing is that this Sprite SOP concept works in Houdini Escape (which doesn&#8217;t have particles). I wrote a full blown help for it too, with an icon and all &#8211; which basically copies the Sprite POP language and replaces &#8220;particles&#8221; with &#8220;points&#8221;. Yes, this has been <a href="http://www.sidefx.com/exchange/info.php?fileid=219&amp;versionid=219" target="_blank">done before</a>. But let&#8217;s face it &#8211; that one&#8217;s old.</p>
<p>You can find it on my Houdini page or you can get the asset directly from <a href="http://www.geneome.net/houdini/assets/SpritePoints.otl" target="_blank">here</a>.</p>
<p>For those interested, here are the attributes you need to get sprites on points:</p>
<ol>
<li>spriterot: class: point, type: float, size: 1</li>
<li>spritescale: class: point, type: float, size: 2</li>
<li>spriteuv: class: point, type: float, size: 4 (spriteuv[0] = U-offset; spriteuv[1] = V-offset; spriteuv[2] = U-scale; spriteuv[3] = V-scale)</li>
<li>spriteshop: class: point, type: string</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/06/12/sprites-on-points-digital-assest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varying Materials Using A Single Shader</title>
		<link>http://www.geneome.com/2009/05/24/varying-materials-using-a-single-shader/</link>
		<comments>http://www.geneome.com/2009/05/24/varying-materials-using-a-single-shader/#comments</comments>
		<pubDate>Mon, 25 May 2009 03:44:22 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=924</guid>
		<description><![CDATA[Nothing ground breaking here, but for someone who is into neat little tricks to control shaders, I thought this was worth showing. What the video covers is a way to vary the materials on a single object using a single shader (differing from the usual method of using multiple shaders for different pieces of an [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing ground breaking here, but for someone who is into neat little tricks to control shaders, I thought this was worth showing. What the video covers is a way to vary the materials on a single object using a single shader (differing from the usual method of using multiple shaders for different pieces of an object).  I&#8217;ll leave it at that and let <a href="http://www.geneome.com/houdini-tutorials/" target="_self">the video</a> do the talking. I&#8217;m starting to record at my screen&#8217;s native resolution (1680 x 1050) which ups the video size but I like seeing big videos.  I&#8217;m also posting these on <a href="http://www.vimeo.com/album/58543" target="_blank">Vimeo</a> which I think is nice to have since you&#8217;re not always on a machine that you can download videos on.</p>
<p><strong>Note:</strong> Video re-done on 5/25/2009. I thought it could be cleaner and more focused on production nuances so I re-recorded it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/05/24/varying-materials-using-a-single-shader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Houdini Python COM Conclusion</title>
		<link>http://www.geneome.com/2009/04/28/houdini-python-com-conclusion/</link>
		<comments>http://www.geneome.com/2009/04/28/houdini-python-com-conclusion/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:01:51 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Houdini]]></category>
		<category><![CDATA[3DConnexion]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=901</guid>
		<description><![CDATA[After getting something working, and continuing off and on with trying to get it to work, I have come to develop some concepts about using a Python COM method to poll 3DConnexion data.

The operators at the geometry level (the Python operator and Script SOP) are unable to poll the data. This seems to be due [...]]]></description>
			<content:encoded><![CDATA[<p>After getting <em><a href="http://www.geneome.com/2009/04/11/houdini-and-3dconnexion-devices/" target="_self">something</a></em><a href="http://www.geneome.com/2009/04/11/houdini-and-3dconnexion-devices/" target="_self"> working</a>, and continuing off and on with trying to get it to work, I have come to develop some concepts about using a Python COM method to poll 3DConnexion data.</p>
<ol>
<li>The operators at the geometry level (the Python operator and Script SOP) are unable to poll the data. This seems to be due to cooking issues as well as the geometry operators using the hou module only to create/manipulate data.</li>
<li>The operator at the object level (the Python operator) does poll the data, however it seems that this polling becomes the dominant process in Houdini and you can do nothing else or stop the polling.</li>
</ol>
<p>So the conlcusion that can be drawn is that the Python COM method for polling data is not a viable one. The idea of having Houdini write the values of the device to certain parameters and see the results in real-time just doesn&#8217;t seem to work. It is certainly possible I am overlooking something however I&#8217;ve spent a lot of time on this and with <a href="http://forums.odforce.net/index.php?showtopic=8888" target="_blank">a working and better alternative</a> out there now there isn&#8217;t a pressing need to continue. This project has helped me learn a lot about Python in Houdini as well as the common object model so the effort wasn&#8217;t entirely without gain. Now it&#8217;s time to move on and continue to learn more about Houdini!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/04/28/houdini-python-com-conclusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houdini And 3DConnexion Devices</title>
		<link>http://www.geneome.com/2009/04/11/houdini-and-3dconnexion-devices/</link>
		<comments>http://www.geneome.com/2009/04/11/houdini-and-3dconnexion-devices/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:31:26 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Video Demos]]></category>
		<category><![CDATA[3DConnexion]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=841</guid>
		<description><![CDATA[UPDATE: I thought I was doing something special and unique but it seems someone has beat me to it. Still, even with all the effort I&#8217;ve put into this (and it still not being totally usable yet), I&#8217;m finding the experience very fulfilling. When even failing is enjoyable, one must take note and realize that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: I thought I was doing something special and unique but it seems someone has <a href="http://forums.odforce.net/index.php?showtopic=8888" target="_blank">beat me to it</a>. Still, even with all the effort I&#8217;ve put into this (and it still not being totally usable yet), I&#8217;m finding the experience very fulfilling. When even failing is enjoyable, one must take note and realize that you must really love what you&#8217;re doing.</strong><span id="more-841"></span></p>
<p>Yes &#8211; I have something working! Read on for the story and where I&#8217;m at:</p>
<p>I&#8217;ve noticed a problem with a lot of animated shorts and student work: The camera work is atrocious. It seems like all the time is spent on perfecting the modeling, animation, and shading, then in the last 10 minutes of production someone puts in a camera and animates it going to the left. Seeing this as a major issue I thought that there must be a better way to have the camera animated easily and a whole lot better. I then recalled I had a <a href="http://www.3dconnexion.com/3dmouse/spacenavigator.php" target="_blank">3DConnexion SpaceNavigator</a> that I never use because no applications I use support it. The whole line of 3DConnexion devices might be just what animators need to have better control of their camera.</p>
<p>The SpaceNavigator seems ideally suited to be able to control not just a camera but any object in 3 dimensions, provided that the application can see and understand the device. Unfortunately, Houdini is not one of them. So I researched it a bit and found some hope in an <a href="http://www.3dconnexion.com/forum/viewtopic.php?p=5727#5727" target="_blank">obscure post</a> on the 3DConnexion forum. Someone had been able to use Python to poll data from a device using a Python module called <a href="http://sourceforge.net/projects/comtypes/" target="_blank">comtypes</a>, a COM client framework (the Windows SDK for the device is a COM dll).  I tried it in Python 2.5.4 and it worked!  At the time it seemed like a simple thing to add the script in Houdini and replace the trans and rotate prints to &#8220;hou.node(&#8216;/obj/cam1&#8242;).parm(&#8216;my param&#8217;).set(my devices param)&#8221; and get the camera to receive data from the device.  Long story short &#8211; it didn&#8217;t work.  Firstly, Houdini doesn&#8217;t have _ctypes.pyd which is required by the ctypes module (so I added it to Houdini x.x.x\python\lib\ which worked).  Secondly, though it seemed that the device driver was being seen, an error kept posting.</p>
<p>So more research was needed. I thought maybe using the old comtypes (v 0.2.1) with the script from the 3DConnection post was the issue, so I upgraded to comtypes 0.6.0. But if you read the post, only 0.2.1 works with the script. More research&#8230; then after getting <a href="http://www.geneome.com/houdini/scripts/3DConnexionComListener.py">the script</a> to work with 0.6.0, I still got the same error.</p>
<p>So off to <a href="http://forums.odforce.net/index.php?showtopic=8882" target="_blank">odforce</a> I went (to cry for help) which got me thinking more but all of those avenues were dead ends.  Then &#8211; you guessed it &#8211; more research.  Which lead me to figure out what was wrong. My comtypes module in Houdini wasn&#8217;t compiled! I had no .pyc or .pyo files <em>anywhere</em>! And that was it, after I compiled everything using the Python compileall module in Houdini itself it all worked out. Now I can get Houdini&#8217;s command window to print the data from the device just fine. The next step is to see if it&#8217;s feasible to get this data into Houdini beyond printing to a window, but that is for another day (and another post) mainly because some quick tests cause Houdini to freeze up when I try to use the data to send to a parameter.</p>
<p>Here&#8217;s a quick look:</p>
<p><object width="560" height="350"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4112559&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4112559&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="560" height="350"></embed></object>
<p><a href="http://vimeo.com/4112559">Houdini Using A 3DConnexion Device Via Python</a> from <a href="http://vimeo.com/user458080">Geneome</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span style="text-decoration: line-through;">There are some 32/64-bit issues.</span> The _ctypes.pyd that comes with Python only seems to be compiled for 32-bit machines.  <span style="text-decoration: line-through;">So unless I compile my own 64-bit _cytpes.pyd, this only works with a 32-bit Houdini.</span> You can use a <a href="http://sourceforge.net/project/showfiles.php?group_id=71702" target="_blank">64 bit _ctypes</a>, which works with Houdini 10 64 bit but you need to use a different ctypes module version (1.0.2). As we are using a COM dll to poll data, this is a Windows only method. I need to look at the 3DConnexion SDK for Linux to see if Linux is in the cards through this or some other method.</p>
<p>(See the follow-up <a href="http://www.geneome.com/2009/04/28/houdini-python-com-conclusion/" target="_self">here</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/04/11/houdini-and-3dconnexion-devices/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wearing Hats</title>
		<link>http://www.geneome.com/2009/03/03/wearing-hats/</link>
		<comments>http://www.geneome.com/2009/03/03/wearing-hats/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:03:15 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Linux Houdini]]></category>

		<guid isPermaLink="false">http://www.geneome.net/?p=814</guid>
		<description><![CDATA[After a disk error on my laptop effectively killed Windows XP, I had it in my mind that rather than install Windows XP again I would give Fedora 10 a shot. Of course, I&#8217;m no stranger to Linux. One of my secondary computers was usually running it, but as I never used the secondary machine [...]]]></description>
			<content:encoded><![CDATA[<p>After a disk error on my laptop effectively killed Windows XP, I had it in my mind that rather than install Windows XP again I would give Fedora 10 a shot. Of course, I&#8217;m no stranger to Linux. One of my secondary computers was usually running it, but as I never used the secondary machine I never really got into Linux as much as I could. So I decided to load Fedora 10 (being the only distro that ever seems to install properly for me on the machines I&#8217;ve had in the past) as my main OS &#8211; no dual boot or anything like that &#8211; just straight Linux. I was hoping this would lead to understanding Linux better because I had to, since I wouldn&#8217;t have Windows on the machine as a crutch. I must say that the past few days has accomplished that very task, as I am becoming more and more efficent in using Linux, and being able to use it for the tasks I want.</p>
<p>Now I won&#8217;t be proclaiming that everyone should abandon Windows in favor of Linux as I have always stated that as long as the machine is doing what you want you should continue to use it happily. But I will say that it is enjoyable and much more easy to use than I remember from past iterations. If you ever do switch here&#8217;s some things to keep in mind (which is valid as I write this, who knows what will happen down the road):</p>
<ol>
<li>Fedora 10 32-bit live cd doesn&#8217;t have the samba client pre-installed (easy to add though).</li>
<li>Lots of applications that support Linux seem to be available only in 32-bit (Google Gears) but there seems to be a slow push towards adding 64-bit support for some apps (e.g. Flash support for Linux 64-bit just went alpha).</li>
</ol>
<p>Of course I installed Houdini and for the sake of saving others some searching, here are some things that I did in Feora 10 that got it installed:</p>
<ol>
<li>Get the video card driver for your machine. Sure there is the default driver loaded on your machine but for me at least I needed to the full monty.  For Fedora, I used the ATI rpm as per the instructions <a href="http://www.fedorafaq.org/#radeon" target="_blank">here</a> (NVIDIA instructions found <a href="http://www.fedorafaq.org/#nvidia" target="_blank">here</a>). For the ATI portion be advised that after using the init 3 command you&#8217;ll leave the GUI, so be sure to have the rest of the commands written down somewhere.</li>
<li>Install Houdini by unpaking the gcc 4.1 build of Houdini and in a terminal going to the Houdini install folder and typing ./houdini_install as root, then follow the instructions. I didn&#8217;t seem to need to do add the &#8220;source houdini_setup&#8221; line anywhere for Houdini to run.</li>
<li>If you&#8217;re running SELinux, set the default to permissive and when you run Houdini for the first time, quite any SELinux warnings (so you don&#8217;t see them pop up again everytime you open Houdini.</li>
</ol>
<p>P.S. I fixed Windows on the laptop by running chkdsk, but decided to install Linux anyway.</p>
<p>P.S.S. My main desktop machine is still running 64-bit Vista.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/03/03/wearing-hats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
