<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geneome</title>
	<atom:link href="http://www.geneome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneome.com</link>
	<description>Just a guy, into 3D.</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:48:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.geneome.com/?pushpress=hub'/>
		<item>
		<title>Podcasting!</title>
		<link>http://www.geneome.com/2010/03/11/podcasting/</link>
		<comments>http://www.geneome.com/2010/03/11/podcasting/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:48:33 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=983</guid>
		<description><![CDATA[I oft post about the podcasts I&#8217;ve been doing with Andrew and Jonathan on cgRoundUp, but we&#8217;ve done some really good ones lately and I thought it was time to put up a &#8220;featured&#8221; post. It&#8217;s nice to be able to talk about the subject you are really into with guys who are just as [...]]]></description>
			<content:encoded><![CDATA[<p>I oft post about <a href="http://www.cgroundup.com/" target="_blank">the podcasts</a> I&#8217;ve been doing with Andrew and Jonathan on cgRoundUp, but we&#8217;ve done some really good ones lately and I thought it was time to put up a &#8220;featured&#8221; post. It&#8217;s nice to be able to talk about the subject you are really into with guys who are just as into it. It&#8217;s interesting how lonely CG can be when you&#8217;re a lone freelancer or hobbyist. Yeah, you can post on forums all you want, but to really enjoy a discussion talking live with people can&#8217;t be beat, especially when they are people worth talking to. I like how the podcasts are keeping me tied to CG even though I&#8217;m not really in the thick of things right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2010/03/11/podcasting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>cgRoundup Oscar 2010 Predictions</title>
		<link>http://www.geneome.com/2010/02/27/cgroundup-oscar-2010-predictions/</link>
		<comments>http://www.geneome.com/2010/02/27/cgroundup-oscar-2010-predictions/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:16:24 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=982</guid>
		<description><![CDATA[Andrew and I were supposed to do a brief show on Oscar 2010 predictions, but when you get two CG guys together they&#8217;re bound to go beyond the Oscars.  And beyond we went, with enough content to make two podcasts for the &#8220;Oscar Prediction Plus So Much More&#8221; show.
]]></description>
			<content:encoded><![CDATA[<p>Andrew and I were supposed to do a brief show on Oscar 2010 predictions, but when you get two CG guys together they&#8217;re bound to go beyond the Oscars.  And beyond we went, with enough content to make <a href="http://www.cgroundup.com/?p=281" target="_blank">two podcasts</a> for the &#8220;Oscar Prediction Plus So Much More&#8221; show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2010/02/27/cgroundup-oscar-2010-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cgRoundup Training Podcast Part I and II</title>
		<link>http://www.geneome.com/2010/02/10/cgroundup-training-podcast-part-i/</link>
		<comments>http://www.geneome.com/2010/02/10/cgroundup-training-podcast-part-i/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:25:04 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=979</guid>
		<description><![CDATA[Annnnnnnnd we&#8217;re back!  cdRoundup is producing again. Though we recorded this a while back, we&#8217;re going to start recording some more shows and possibly some that will cause some major flame wars. Also, I think a major issue with my headset is also now resolved, so I hope it will be easier for Andrew to [...]]]></description>
			<content:encoded><![CDATA[<p>Annnnnnnnd we&#8217;re back!  cdRoundup is <a href="http://www.cgroundup.com/?p=254" target="_blank">producing</a> <a href="http://www.cgroundup.com/?p=264" target="_blank">again</a>. Though we recorded this a while back, we&#8217;re going to start recording some more shows and possibly some that will cause some major flame wars. Also, I think a major issue with my headset is also now resolved, so I hope it will be easier for Andrew to edit the future shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2010/02/10/cgroundup-training-podcast-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Conjunction</title>
		<link>http://www.geneome.com/2009/12/27/a-great-conjunction/</link>
		<comments>http://www.geneome.com/2009/12/27/a-great-conjunction/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:34:28 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Dungeons & Dragons]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=978</guid>
		<description><![CDATA[It&#8217;s funny what computer graphics does for me. I have noticed that it is a mental outlet so I can utilize both the artistic and technical aspects in some way. It certainly is a great deal of work however, and since I&#8217;m not in &#8220;the business&#8221; I&#8217;ve found my pursuits in the subject amorphous and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny what computer graphics does for me. I have noticed that it is a mental outlet so I can utilize both the artistic and technical aspects in some way. It certainly is a great deal of work however, and since I&#8217;m not in &#8220;the business&#8221; I&#8217;ve found my pursuits in the subject amorphous and without any true goals. Additionally, in taking up other things that are both artistic and technical full-time I find my mental need of the CG subject somewhat diminished.</p>
<p>What has of late come to the fore was a need for frivolous activities &#8211; games and the like &#8211; that are amusing but have no real application beyond enjoyment. To that end, I&#8217;ve got back in to playing <a href="http://www.wizards.com/DnD/" target="_blank">Dungeons &amp; Dragons</a>, and have found it to be a great experience and much more fun that it was when I played so many years ago. Maybe it&#8217;s the new rules or how I have approached playing the game this time, but the game has become a <a href="http://community.wizards.com/geneome/" target="_blank">strange</a> <a href="http://twitter.com/geneome" target="_blank">focus</a> of mine for some reason.</p>
<p>I see the need to state these things because looking at my site I see the last post was 3 months ago, and even those were just mentioning podcasts I was a part of. Be well aware though that my love of computer graphics is no less than before.</p>
<p>If you&#8217;re interested, the dragon illustration is by an exceptional artist by the name of <a href="http://kekaiart.com/" target="_blank">Kekai</a> <a href="http://evolve3d.net/feature-interview-kekai-kotaki/" target="_blank">Kotaki</a>. I gather it was commissioned by Wizards Of The Coast since it graces the cover of <a href="http://www.wizards.com/dnd/TOC.aspx?x=dnd/4new/dutoc/168" target="_blank">Dungeon Magazine #168</a> and is astounding in the simplicity of the brush strokes and the fantastic contrast which really makes the dragon truly terrifying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/12/27/a-great-conjunction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>cgRoundup Siggraph Podcast Part II</title>
		<link>http://www.geneome.com/2009/09/28/cgroundup-siggraph-podcast-part-ii/</link>
		<comments>http://www.geneome.com/2009/09/28/cgroundup-siggraph-podcast-part-ii/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:50:43 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=973</guid>
		<description><![CDATA[Part 2 is up! We continue our discussion about the players of Siggraph 2009.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cgroundup.com/?p=228" target="_blank">Part 2 is up</a>! We continue our discussion about the players of Siggraph 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/09/28/cgroundup-siggraph-podcast-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cgRoundup Siggraph Podcast Part I</title>
		<link>http://www.geneome.com/2009/09/21/cgroundup-siggraph-podcast-part-i/</link>
		<comments>http://www.geneome.com/2009/09/21/cgroundup-siggraph-podcast-part-i/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:29:50 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=972</guid>
		<description><![CDATA[Oh yes, it&#8217;s up on the site. I even have the distinction of being the  one that said the quote at the top.
…they bought everything under the sun, so now they have to get rid of their toxic assets…
Hopefully I sound coherent in my musings since after over an hour an a half of [...]]]></description>
			<content:encoded><![CDATA[<p>Oh yes, <a href="http://www.cgroundup.com/?p=198" target="_blank">it&#8217;s up on the site</a>. I even have the distinction of being the  one that said the quote at the top.</p>
<blockquote><p>…they bought everything under the sun, so now they have to get rid of their toxic assets…</p></blockquote>
<p>Hopefully I sound coherent in my musings since after over an hour an a half of talking with the fellas (which will be both part 1 and 2 of the Siggraph shows) I found my mind being taxed  to  allow intelligent thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/09/21/cgroundup-siggraph-podcast-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOP COP Raster Depths</title>
		<link>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/</link>
		<comments>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:03:53 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=969</guid>
		<description><![CDATA[This was an odd video to do since it seems to be a simple topic but when talking about it out loud it starts sounding complicated. I&#8217;m basically covering several sub-topics which support the overall topic. Despite the confusing ramblings in the video, what you should take away from it is that in VOP COPs, [...]]]></description>
			<content:encoded><![CDATA[<p>This was <a href="http://www.geneome.net/houdini-tutorials/" target="_self">an odd video</a> to do since it seems to be a simple topic but when talking about it out loud it starts sounding complicated. I&#8217;m basically covering several sub-topics which support the overall topic. Despite the confusing ramblings in the video, what you should take away from it is that in VOP COPs, the &#8220;Raster Depth&#8221; setting can cause results to vary depending on the data generated inside.</p>
<p>The hip file I&#8217;m using is actually based on a workshop that used to be <a title="SM4123" href="http://sweb.cityu.edu.hk/sm4123/" target="_blank">online</a> (but doesn&#8217;t appear to be anymore). I used it because it had the exact components to demonstrate everything.</p>
<p>Also, I&#8217;m sure my friend Jason will say that he is in no way <em>regal</em> when it comes to compositing, but seeing what he&#8217;s been up to lately certainly indicates that he knows what he&#8217;s doing <img src='http://www.geneome.com/cms/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CG Roundup Podcast</title>
		<link>http://www.geneome.com/2009/08/16/cg-roundup-podcast/</link>
		<comments>http://www.geneome.com/2009/08/16/cg-roundup-podcast/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:46:37 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=968</guid>
		<description><![CDATA[Big news! I have been invited to be part of the CG podcast cgRoundup. I have been listening to the show since its inception so after I was invited to be part of the team I jumped at the chance. My debut is currently up as Episode 5 which was originally going to be just [...]]]></description>
			<content:encoded><![CDATA[<p>Big news! I have been invited to be part of the CG podcast <a href="http://www.cgroundup.com/" target="_blank">cgRoundup</a>. I have been listening to the show since its inception so after I was invited to be part of the team I jumped at the chance. My debut is currently up as <a href="http://www.cgroundup.com/?p=189" target="_blank">Episode 5</a> which was originally going to be just an audio test with Andrew but we talked for a crazy long time, so a show could easily be devised from such material. This episode covers mostly Houdini so if you&#8217;re a Houdini user there are some nice points of discussion you might be interested in. I&#8217;m certainly looking forward to more shows!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/08/16/cg-roundup-podcast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sprites On Points Digital Assest</title>
		<link>http://www.geneome.com/2009/06/12/sprites-on-points-digital-assest/</link>
		<comments>http://www.geneome.com/2009/06/12/sprites-on-points-digital-assest/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:12:39 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Sprites]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=962</guid>
		<description><![CDATA[Sprites are pretty cool, but in a clean install of Houdini you can only use them on particles using the Sprite POP. It turns out, you can add some attribute trickery to make sprites work on plain ol&#8217; points. The cooler thing is that this Sprite SOP concept works in Houdini Escape (which doesn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Sprites are pretty cool, but in a clean install of Houdini you can only use them on particles using the Sprite POP. It turns out, you can add some attribute trickery to make sprites work on plain ol&#8217; points. The cooler thing is that this Sprite SOP concept works in Houdini Escape (which doesn&#8217;t have particles). I wrote a full blown help for it too, with an icon and all &#8211; which basically copies the Sprite POP language and replaces &#8220;particles&#8221; with &#8220;points&#8221;. Yes, this has been <a href="http://www.sidefx.com/exchange/info.php?fileid=219&amp;versionid=219" target="_blank">done before</a>. But let&#8217;s face it &#8211; that one&#8217;s old.</p>
<p>You can find it on my Houdini page or you can get the asset directly from <a href="http://www.geneome.net/houdini/assets/SpritePoints.otl" target="_blank">here</a>.</p>
<p>For those interested, here are the attributes you need to get sprites on points:</p>
<ol>
<li>spriterot: class: point, type: float, size: 1</li>
<li>spritescale: class: point, type: float, size: 2</li>
<li>spriteuv: class: point, type: float, size: 4 (spriteuv[0] = U-offset; spriteuv[1] = V-offset; spriteuv[2] = U-scale; spriteuv[3] = V-scale)</li>
<li>spriteshop: class: point, type: string</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/06/12/sprites-on-points-digital-assest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varying Materials Using A Single Shader</title>
		<link>http://www.geneome.com/2009/05/24/varying-materials-using-a-single-shader/</link>
		<comments>http://www.geneome.com/2009/05/24/varying-materials-using-a-single-shader/#comments</comments>
		<pubDate>Mon, 25 May 2009 03:44:22 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=924</guid>
		<description><![CDATA[Nothing ground breaking here, but for someone who is into neat little tricks to control shaders, I thought this was worth showing. What the video covers is a way to vary the materials on a single object using a single shader (differing from the usual method of using multiple shaders for different pieces of an [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing ground breaking here, but for someone who is into neat little tricks to control shaders, I thought this was worth showing. What the video covers is a way to vary the materials on a single object using a single shader (differing from the usual method of using multiple shaders for different pieces of an object).  I&#8217;ll leave it at that and let <a href="http://www.geneome.com/houdini-tutorials/" target="_self">the video</a> do the talking. I&#8217;m starting to record at my screen&#8217;s native resolution (1680 x 1050) which ups the video size but I like seeing big videos.  I&#8217;m also posting these on <a href="http://www.vimeo.com/album/58543" target="_blank">Vimeo</a> which I think is nice to have since you&#8217;re not always on a machine that you can download videos on.</p>
<p><strong>Note:</strong> Video re-done on 5/25/2009. I thought it could be cleaner and more focused on production nuances so I re-recorded it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/05/24/varying-materials-using-a-single-shader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
